Keweenaw County Snowfall

Best if viewed on a computer, NOT a handheld device.



October 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 0 0.00 0.00

October 2026 Snowfall Total: 0 inches

November 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00

November 2026 Snowfall Total: 0 inches

December 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 3.00 3.00 3.00 24.00

December 2026 Snowfall Total: 3 inches

January 2027
Day Snow Mo. Yr. Grnd.
01 0 0.00 3.00
02 0 0.00 3.00
03 0 0.00 3.00
04 0 0.00 3.00
05 0 0.00 3.00
06 0 0.00 3.00
07 0 0.00 3.00
08 0 0.00 3.00
09 0 0.00 3.00
10 0 0.00 3.00
11 0 0.00 3.00
12 0 0.00 3.00
13 0 0.00 3.00
14 0 0.00 3.00
15 0 0.00 3.00
16 0 0.00 3.00
17 0 0.00 3.00
18 0 0.00 3.00
19 0 0.00 3.00
20 0 0.00 3.00
21 0 0.00 3.00
22 0 0.00 3.00
23 0 0.00 3.00
24 0 0.00 3.00
25 0 0.00 3.00
26 0 0.00 3.00
27 0 0.00 3.00
28 0 0.00 3.00
29 0 0.00 3.00
30 0 0.00 3.00
31 0 0.00 3.00

January 2027 Snowfall Total: 0 inches

February 2027
Day Snow Mo. Yr. Grnd.
01 0 0.00 3.00
02 0 0.00 3.00
03 0 0.00 3.00
04 0 0.00 3.00
05 0 0.00 3.00
06 0 0.00 3.00
07 0 0.00 3.00
08 0 0.00 3.00
09 0 0.00 3.00
10 0 0.00 3.00
11 0 0.00 3.00
12 0 0.00 3.00
13 0 0.00 3.00
14 0 0.00 3.00
15 0 0.00 3.00
16 0 0.00 3.00
17 0 0.00 3.00
18 0 0.00 3.00
19 0 0.00 3.00
20 0 0.00 3.00
21 0 0.00 3.00
22 0 0.00 3.00
23 0 0.00 3.00
24 0 0.00 3.00
25 0 0.00 3.00
26 0 0.00 3.00
27 0 0.00 3.00
28 0 0.00 3.00
--

February 2027 Snowfall Total: 0 inches

March 2027
Day Snow Mo. Yr. Grnd.
01 0 0.00 3.00
02 0 0.00 3.00
03 0 0.00 3.00
04 0 0.00 3.00
05 0 0.00 3.00
06 0 0.00 3.00
07 0 0.00 3.00
08 0 0.00 3.00
09 0 0.00 3.00
10 0 0.00 3.00
11 0 0.00 3.00
12 0 0.00 3.00
13 0 0.00 3.00
14 0 0.00 3.00
15 0 0.00 3.00
16 0 0.00 3.00
17 0 0.00 3.00
18 0 0.00 3.00
19 0 0.00 3.00
20 0 0.00 3.00
21 0 0.00 3.00
22 0 0.00 3.00
23 0 0.00 3.00
24 0 0.00 3.00
25 0 0.00 3.00
26 0 0.00 3.00
27 0 0.00 3.00
28 0 0.00 3.00
29 0 0.00 3.00
30 0 0.00 3.00
31 0 0.00 3.00

March 2027 Snowfall Total: 0 inches

April 2027
Day Snow Mo. Yr. Grnd.
01 0 0.00 3.00
02 0 0.00 3.00
03 0 0.00 3.00
04 0 0.00 3.00
05 0 0.00 3.00
06 0 0.00 3.00
07 0 0.00 3.00
08 0 0.00 3.00
09 0 0.00 3.00
10 0 0.00 3.00
11 0 0.00 3.00
12 0 0.00 3.00
13 0 0.00 3.00
14 0 0.00 3.00
15 0 0.00 3.00
16 0 0.00 3.00
17 0 0.00 3.00
18 0 0.00 3.00
19 0 0.00 3.00
20 0 0.00 3.00
21 0 0.00 3.00
22 0 0.00 3.00
23 0 0.00 3.00
24 0 0.00 3.00
25 0 0.00 3.00
26 0 0.00 3.00
27 0 0.00 3.00
28 0 0.00 3.00
29 0 0.00 3.00
30 0 0.00 3.00

April 2027 Snowfall Total: 0 inches

May 2027
Day Snow Mo. Yr. Grnd.
01 0 0.00 3.00
02 0 0.00 3.00
03 0 0.00 3.00
04 0 0.00 3.00
05 0 0.00 3.00
06 0 0.00 3.00
07 0 0.00 3.00
08 0 0.00 3.00
09 0 0.00 3.00
10 0 0.00 3.00
11 0 0.00 3.00
12 0 0.00 3.00
13 0 0.00 3.00
14 0 0.00 3.00
15 0 0.00 3.00
16 0 0.00 3.00
17 0 0.00 3.00
18 0 0.00 3.00
19 0 0.00 3.00
20 0 0.00 3.00
21 0 0.00 3.00
22 0 0.00 3.00
23 0 0.00 3.00
24 0 0.00 3.00
25 0 0.00 3.00
26 0 0.00 3.00
27 0 0.00 3.00
28 0 0.00 3.00
29 0 0.00 3.00
30 0 0.00 3.00
31 0 0.00 3.00

May 2027 Snowfall Total: 0 inches

Season Total: 3 inches

October 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 0 0.00 0.00

October 2025 Snowfall Total: 0 inches

November 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0.50 0.50 0.50
09 2.00 2.50 2.50 2.50
10 0 2.50 2.50
11 0 2.50 2.50
12 0 2.50 2.50
13 0 2.50 2.50
14 0 2.50 2.50
15 0 2.50 2.50
16 0 2.50 2.50
17 0 2.50 2.50
18 0 2.50 2.50
19 0 2.50 2.50
20 0 2.50 2.50
21 0 2.50 2.50
22 0 2.50 2.50
23 0 2.50 2.50
24 0 2.50 2.50
25 0 2.50 2.50
26 16.00 18.50 18.50 16.00
27 8.00 26.50 26.50 20.00
28 0.50 27.00 27.00 20.00
29 3.00 30.00 30.00 22.00
30 1.00 31.00 31.00 22.00

November 2025 Snowfall Total: 31 inches

December 2025
Day Snow Mo. Yr. Grnd.
01 1.50 1.50 32.50 22.00
02 4.00 5.50 36.50 23.00
03 1.50 7.00 38.00 22.00
04 2.50 9.50 40.50 23.00
05 1.50 11.00 42.00 22.00
06 0.75 11.75 42.75 21.00
07 1.00 12.75 43.75 21.00
08 1.00 13.75 44.75 20.00
09 2.50 16.25 47.25 20.00
10 0.25 16.50 47.50 18.00
11 1.50 18.00 49.00
12 5.00 23.00 54.00 18.00
13 5.00 28.00 59.00 20.00
14 1.25 29.25 60.25 18.00
15 0.50 29.75 60.75 18.00
16 0.00 29.75 60.75 14.00
17 0 29.75 60.75
18 4.00 33.75 64.75 17.00
19 3.00 36.75 67.75 18.00
20 6.50 43.25 74.25 20.00
21 2.00 45.25 76.25 20.00
22 0.00 45.25 76.25
23 0 45.25 76.25
24 0 45.25 76.25
25 0 45.25 76.25
26 2.50 47.75 78.75 14.00
27 0.00 47.75 78.75 12.00
28 14.00 61.75 92.75 18.00
29 4.50 66.25 97.25 20.00
30 6.50 72.75 103.75 22.00
31 3.00 75.75 106.75 24.00

December 2025 Snowfall Total: 75.75 inches

January 2026
Day Snow Mo. Yr. Grnd.
01 1.50 1.50 108.25 24.00
02 0 1.50 108.25
03 6.00 7.50 114.25 26.00
04 8.00 15.50 122.25
05 0.00 15.50 122.25 24.00
06 0.50 16.00 122.75 24.00
07 0.00 16.00 122.75 23.00
08 1.00 17.00 123.75 22.00
09 0 17.00 123.75
10 5.50 22.50 129.25 24.00
11 2.00 24.50 131.25 24.00
12 0 24.50 131.25
13 3.00 27.50 134.25 22.00
14 2.25 29.75 136.50 22.00
15 3.00 32.75 139.50 24.00
16 4.00 36.75 143.50 26.00
17 6.75 43.50 150.25 26.00
18 6.00 49.50 156.25 27.00
19 4.00 53.50 160.25 27.00
20 6.00 59.50 166.25
21 10.00 69.50 176.25 36.00
22 4.00 73.50 180.25 36.00
23 3.00 76.50 183.25 32.00
24 1.00 77.50 184.25 32.00
25 3.50 81.00 187.75 33.00
26 6.50 87.50 194.25 34.00
27 2.25 89.75 196.50 34.00
28 3.00 92.75 199.50 34.00
29 5.00 97.75 204.50 36.00
30 6.00 103.75 210.50 38.00
31 0 103.75 210.50

January 2026 Snowfall Total: 103.75 inches

February 2026
Day Snow Mo. Yr. Grnd.
01 4.00 4.00 214.50 36.00
02 2.25 6.25 216.75 38.00
03 1.50 7.75 218.25 38.00
04 1.50 9.25 219.75 36.00
05 2.50 11.75 222.25 38.00
06 0 11.75 222.25
07 0 11.75 222.25
08 0 11.75 222.25
09 0 11.75 222.25
10 2.00 13.75 224.25 32.00
11 1.00 14.75 225.25 32.00
12 0 14.75 225.25
13 0 14.75 225.25
14 0 14.75 225.25
15 0 14.75 225.25
16 0 14.75 225.25
17 2.00 16.75 227.25 28.00
18 18.25 35.00 245.50 36.00
19 4.00 39.00 249.50 37.00
20 14.00 53.00 263.50 40.00
21 8.00 61.00 271.50 45.00
22 6.25 67.25 277.75 48.00
23 3.00 70.25 280.75 49.00
24 5.50 75.75 286.25 50.00
25 1.50 77.25 287.75 50.00
26 0.50 77.75 288.25 48.00
27 0 77.75 288.25
28 2.00 79.75 290.25 46.00
- - - - -

February 2026 Snowfall Total: 79.75 inches

March 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 290.25
02 0 0.00 290.25
03 0 0.00 290.25
04 0 0.00 290.25
05 0 0.00 290.25
06 0 0.00 290.25
07 6.00 6.00 296.25 48.00
08 0 6.00 296.25
09 3.00 9.00 299.25 42.00
10 3.50 12.50 302.75 38.00
11 3.00 15.50 305.75 38.00
12 7.00 22.50 312.75 40.00
13 12.50 35.00 325.25 42.00
14 0 35.00 325.25
15 4.00 39.00 329.25 43.00
16 0 39.00 329.25
17 0 39.00 329.25
18 4.00 43.00 333.25 44.00
19 0.50 43.50 333.75 40.00
20 0 43.50 333.75
21 2.00 45.50 335.75 40.00
22 0 45.50 335.75
23 4.00 49.50 339.75 38.00
24 3.50 53.00 343.25 40.00
25 1.00 54.00 344.25 38.00
26 0 54.00 344.25
27 0 54.00 344.25
28 0 54.00 344.25
29 0 54.00 344.25
30 0 54.00 344.25
31 3.50 57.50 347.75 34.00

March 2026 Snowfall Total: 57.5 inches

April 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 347.75
02 4.50 4.50 352.25 40.00
03 1.00 5.50 353.25 38.00
04 4.50 10.00 357.75 42.00
05 0 10.00 357.75
06 2.25 12.25 360.00 40.00
07 0 12.25 360.00
08 0.30 12.55 360.30 39.00
09 0 12.55 360.30
10 0 12.55 360.30
11 0 12.55 360.30
12 0 12.55 360.30
13 0 12.55 360.30
14 0 12.55 360.30
15 0 12.55 360.30
16 0 12.55 360.30
17 0.00 12.55 360.30 27.00
18 0 12.55 360.30
19 0 12.55 360.30
20 0 12.55 360.30
21 0 12.55 360.30
22 0 12.55 360.30
23 0 12.55 360.30
24 0 12.55 360.30
25 0 12.55 360.30
26 0 12.55 360.30
27 0 12.55 360.30
28 0 12.55 360.30
29 0 12.55 360.30
30 0.30 12.85 360.60

April 2026 Snowfall Total: 12.85 inches

May 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 360.60
02 0 0.00 360.60
03 0 0.00 360.60
04 0 0.00 360.60
05 0 0.00 360.60
06 0 0.00 360.60
07 0 0.00 360.60
08 0 0.00 360.60
09 0 0.00 360.60
10 0 0.00 360.60
11 0 0.00 360.60
12 0 0.00 360.60
13 0 0.00 360.60
14 0 0.00 360.60
15 0 0.00 360.60
16 0 0.00 360.60
17 0 0.00 360.60
18 0 0.00 360.60
19 0 0.00 360.60
20 0 0.00 360.60
21 0 0.00 360.60
22 0 0.00 360.60
23 0 0.00 360.60
24 0 0.00 360.60
25 0 0.00 360.60
26 0 0.00 360.60
27 0 0.00 360.60
28 0 0.00 360.60
29 0 0.00 360.60
30 0 0.00 360.60
31 0 0.00 360.60

May 2026 Snowfall Total: 0 inches

Season Total: 360.6 inches