Keweenaw County Snowfall

Best if viewed on a computer, NOT a handheld device.



October 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 0 0.00 0.00

October 2025 Snowfall Total: 0 inches

November 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00

November 2025 Snowfall Total: 0 inches

December 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 0 0.00 0.00

December 2025 Snowfall Total: 0 inches

January 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 0 0.00 0.00

January 2026 Snowfall Total: 0 inches

February 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
--

February 2026 Snowfall Total: 0 inches

March 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 0 0.00 0.00

March 2026 Snowfall Total: 0 inches

April 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00

April 2026 Snowfall Total: 0 inches

May 2026
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 0 0.00 0.00

May 2026 Snowfall Total: 0 inches

Season Total: 0 inches

October 2024
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 2.00 2.00 2.00 2.00

October 2024 Snowfall Total: 2 inches

November 2024
Day Snow Mo. Yr. Grnd.
01 2.00 2.00 4.00 2.00
02 0 2.00 4.00
03 0 2.00 4.00
04 0 2.00 4.00
05 0 2.00 4.00
06 0 2.00 4.00
07 0 2.00 4.00
08 0 2.00 4.00
09 0 2.00 4.00
10 0 2.00 4.00
11 0 2.00 4.00
12 0 2.00 4.00
13 0 2.00 4.00
14 0 2.00 4.00
15 0 2.00 4.00
16 0 2.00 4.00
17 0 2.00 4.00
18 0 2.00 4.00
19 0 2.00 4.00
20 0 2.00 4.00
21 0 2.00 4.00
22 0 2.00 4.00
23 0 2.00 4.00
24 0.50 2.50 4.50 0.50
25 2.00 4.50 6.50 2.00
26 4.00 8.50 10.50 5.00
27 0 8.50 10.50
28 3.00 11.50 13.50 6.00
29 5.00 16.50 18.50 10.00
30 5.00 21.50 23.50 14.00

November 2024 Snowfall Total: 21.5 inches

December 2024
Day Snow Mo. Yr. Grnd.
01 2.00 2.00 25.50 12.00
02 5.00 7.00 30.50 14.00
03 3.50 10.50 34.00 12.00
04 4.00 14.50 38.00 14.00
05 0.50 15.00 38.50 14.00
06 3.00 18.00 41.50 15.00
07 2.25 20.25 43.75 14.00
08 6.00 26.25 49.75 18.00
09 2.50 28.75 52.25 18.00
10 3.00 31.75 55.25 18.00
11 6.00 37.75 61.25 20.00
12 3.00 40.75 64.25 21.00
13 0 40.75 64.25
14 0 40.75 64.25
15 0 40.75 64.25
16 0.50 41.25 64.75 17.00
17 2.00 43.25 66.75 18.00
18 3.00 46.25 69.75 20.00
19 3.00 49.25 72.75 21.00
20 3.00 52.25 75.75 20.00
21 0 52.25 75.75
22 0 52.25 75.75
23 0 52.25 75.75
24 0 52.25 75.75
25 0 52.25 75.75
26 0 52.25 75.75
27 0 52.25 75.75
28 0 52.25 75.75
29 0 52.25 75.75
30 1.00 53.25 76.75 8.00
31 0.25 53.50 77.00 8.00

December 2024 Snowfall Total: 53.5 inches

January 2025
Day Snow Mo. Yr. Grnd.
01 3.00 3.00 80.00 10.00
02 1.00 4.00 81.00 10.00
03 3.00 7.00 84.00 10.00
04 1.50 8.50 85.50 11.00
05 2.00 10.50 87.50 12.00
06 0 10.50 87.50
07 4.00 14.50 91.50 12.00
08 2.00 16.50 93.50 12.00
09 2.00 18.50 95.50 12.00
10 2.00 20.50 97.50 12.00
11 0.50 21.00 98.00 12.00
12 5.00 26.00 103.00 16.00
13 6.00 32.00 109.00 18.00
14 6.00 38.00 115.00 20.00
15 4.00 42.00 119.00 22.00
16 1.00 43.00 120.00 20.00
17 0.25 43.25 120.25 20.00
18 4.50 47.75 124.75 21.00
19 3.00 50.75 127.75 22.00
20 3.00 53.75 130.75 22.00
21 3.50 57.25 134.25 21.00
22 6.00 63.25 140.25 24.00
23 1.50 64.75 141.75 24.00
24 1.50 66.25 143.25 24.00
25 0 66.25 143.25
26 5.00 71.25 148.25 27.00
27 0.25 71.50 148.50 26.00
28 4.00 75.50 152.50 25.00
29 3.25 78.75 155.75 24.00
30 0 78.75 155.75
31 1.00 79.75 156.75 23.00

January 2025 Snowfall Total: 79.75 inches

February 2025
Day Snow Mo. Yr. Grnd.
01 6.00 6.00 162.75 25.00
02 0.50 6.50 163.25 25.00
03 4.00 10.50 167.25 26.00
04 0 10.50 167.25
05 1.00 11.50 168.25 24.00
06 4.00 15.50 172.25 26.00
07 0.50 16.00 172.75 24.00
08 4.00 20.00 176.75 26.00
09 18.00 38.00 194.75 30.00
10 8.00 46.00 202.75 34.00
11 4.00 50.00 206.75 34.00
12 2.00 52.00 208.75 32.00
13 4.00 56.00 212.75 32.00
14 3.00 59.00 215.75 34.00
15 7.00 66.00 222.75 36.00
16 2.00 68.00 224.75 36.00
17 3.00 71.00 227.75 36.00
18 4.00 75.00 231.75 38.00
19 7.00 82.00 238.75 40.00
20 0 82.00 238.75
21 0 82.00 238.75
22 0.50 82.50 239.25 38.00
23 0 82.50 239.25
24 0.50 83.00 239.75 34.00
25 0 83.00 239.75
26 0 83.00 239.75
27 2.00 85.00 241.75 24.00
28 6.00 91.00 247.75 28.00
- - - - -

February 2025 Snowfall Total: 91 inches

March 2025
Day Snow Mo. Yr. Grnd.
01 2.00 2.00 249.75 30.00
02 0 2.00 249.75
03 0 2.00 249.75
04 3.00 5.00 252.75 24.00
05 14.00 19.00 266.75 32.00
06 0 19.00 266.75
07 0.50 19.50 267.25 32.00
08 0.50 20.00 267.75 30.00
09 0 20.00 267.75
10 0 20.00 267.75
11 0 20.00 267.75
12 0 20.00 267.75
13 0 20.00 267.75
14 0 20.00 267.75
15 0 20.00 267.75
16 0 20.00 267.75
17 0 20.00 267.75
18 0 20.00 267.75
19 0 20.00 267.75
20 0 20.00 267.75
21 1.00 21.00 268.75 20.00
22 0 21.00 268.75
23 10.00 31.00 278.75 28.00
24 5.00 36.00 283.75 30.00
25 0 36.00 283.75
26 0 36.00 283.75
27 0 36.00 283.75
28 4.00 40.00 287.75 28.00
29 1.00 41.00 288.75 28.00
30 6.00 47.00 294.75 32.00
31 0 47.00 294.75

March 2025 Snowfall Total: 47 inches

April 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 294.75
02 6.50 6.50 301.25 34.00
03 3.00 9.50 304.25 34.00
04 0 9.50 304.25
05 2.00 11.50 306.25 34.00
06 0 11.50 306.25
07 0 11.50 306.25
08 0 11.50 306.25
09 0.25 11.75 306.50 32.00
10 0 11.75 306.50
11 0 11.75 306.50
12 0 11.75 306.50
13 0 11.75 306.50
14 6.25 18.00 312.75 26.00
15 0 18.00 312.75
16 0 18.00 312.75
17 0 18.00 312.75
18 0 18.00 312.75
19 0 18.00 312.75
20 0 18.00 312.75
21 1.50 19.50 314.25 24.00
22 0 19.50 314.25
23 0 19.50 314.25
24 0 19.50 314.25
25 0 19.50 314.25
26 0 19.50 314.25
27 0 19.50 314.25
28 0 19.50 314.25
29 1.00 20.50 315.25 10.00
30 0 20.50 315.25

April 2025 Snowfall Total: 20.5 inches

May 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 315.25
02 0 0.00 315.25
03 0 0.00 315.25
04 0 0.00 315.25
05 0 0.00 315.25
06 0 0.00 315.25
07 0 0.00 315.25
08 0 0.00 315.25
09 0 0.00 315.25
10 0 0.00 315.25
11 0 0.00 315.25
12 0 0.00 315.25
13 0 0.00 315.25
14 0 0.00 315.25
15 0 0.00 315.25
16 0 0.00 315.25
17 0 0.00 315.25
18 0 0.00 315.25
19 0 0.00 315.25
20 0 0.00 315.25
21 0 0.00 315.25
22 0 0.00 315.25
23 0 0.00 315.25
24 0 0.00 315.25
25 0 0.00 315.25
26 0 0.00 315.25
27 0 0.00 315.25
28 0 0.00 315.25
29 0 0.00 315.25
30 0 0.00 315.25
31 0 0.00 315.25

May 2025 Snowfall Total: 0 inches

Season Total: 315.25 inches